常用注塑术语中英文对照表(杨氏注塑法)
对于英文基础不太好的注塑技术人员,如果遇到注塑机电脑操作系统或者操作盘标识为英文时,常常感到困难。因此,本文提供常用注塑术语中英文对照表,供有需要的朋友参考。
|
常用注塑术语中英文对照表 |
|
| 注塑参数 | Injection parameter |
| 注射量 | Injection rate |
| 计量行程 | Screw back position |
| 余料量 | Cushion |
| 防诞量 | Sucking back rate |
| 螺杆转速 | Screw speed |
| 塑化量 | Plastic rate |
| 预塑背压 | Screw back pressure |
| 注射压力 | Injection pressure |
| 保压压力 | holding pressure/packing pressure |
| 注射速度 | Injection speed/velocity |
|
|
|
| 合模参数 | Clamping parameter |
| 合模力 | Clamping force |
| 合模速度 | Clamping speed/velocity |
| 合模行程 | Clamping stroke |
| 开模力 | Opening force |
| 开模速度 | Opening speed/velocity |
| 开模行程 | Opening position |
| 顶出压力 | Ejector advance pressure |
| 顶出速度 | Ejector advance speed/velocity |
| 顶出行程 | Ejector advance position |
|
|
|
| 温控参数 | Temperature parameter |
| 烘料温度 | Dry resin material temperature |
| 料筒 | Cylinder temperature |
| 喷嘴温度 | nozzle temperature |
| 模具温度 | Mold temperature |
| 油温 | Oil temperature |
|
|
|
| 成型周期 | Molding cycle |
| 循环周期 | Cycle time |
| 冷却时间 | Cool time |
| 注射时间 | Injection time |
| 保压时间 | Holding pressure time |
| 塑化时间 | Plant time |
| 顶出 | Knocking out time |
| 停留时间 | delay time |
| 低压保护时间 | Mold protect time |







